| Management number | 224076704 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224076704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 190340052934 |
|---|---|
| ASIN | B08R7YZ4T1 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Modern |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Brooks |
| Model Name | Drive Three-pocket Run Bra |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Drive Three-pocket Run Bra |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.33 Pounds |
| Manufacturer | Brooks |
| Style Number | 350080 |
| Material Type | Polyester, Spandex |
| Occasion Type | running |
| Support Level | High Impact |
| Inner Material | Polyester |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 350080001.036DE |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190340052934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form