| Management number | 226096788 | Release Date | 2026/05/09 | List Price | US$50.44 | Model Number | 226096788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These durable trail-running shoes feature an innovative cushioning and traction system, along with laces that help secure the midfoot, to deliver nonstop comfort and confidence on varied terrain. Columbia offers these shoes in multiple colors and sizes.






| UPC | 198711340154 |
|---|---|
| ASIN | B0DK4B2KKJ |
| Brand | Columbia |
| Color | Canvas Tan/White Peach |
| Pattern | Tread |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Konos Trillium Atr |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Konos Trillium Atr |
| Unit Count | 1.0 Count |
| Item Weight | 450 Grams |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 214529 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | NaviFit System, Omni-Max Plus Underfoot System, Techlite Eco Enhanced Cushioning, Adapt Trax Advanced Traction System |
| Insole Cushioning | Techlite |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BL7473 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form