| Management number | 223868969 | Release Date | 2026/05/09 | List Price | US$108.04 | Model Number | 223868969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857236004834 |
|---|---|
| ASIN | B091PKVNND |
| Material | Silicone |
| Item Form | Aerosol,Oil |
| Viscosity | Low |
| Brand Name | KROIL |
| Unit Count | 100.0 Fluid Ounces |
| Item Weight | 10.87 Pounds |
| Part Number | SK102C |
| Manufacturer | Kano Laboratories LLC |
| Model Number | SK102C |
| Liquid Volume | 10 Fluid Ounces |
| Container Type | Can |
| Number of Items | 12 |
| Viscosity Level | Low |
| Included Components | 12 |
| Specific Uses For Product | Rusted bolts, metal, frozen bearings, slides, gate valves, hinges, chains, marine, boating, fishing, industrial lubrication |
| Recommended Uses For Product | Industrial, Mechanical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form