| Management number | 225570948 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 225570948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 098185168523 |
|---|---|
| ASIN | B07HTGRWFZ |
| size | One Size |
| Brand | SmartVLT |
| Color | Fire Red&ice Blue&emerald Green&bronze Gold&black Chrome |
| Fit Type | precise fit |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Fire Red&Ice Blue&Emerald Green&Bronze Gold&Black Chrome |
| Lens Width | 55 Millimeters |
| Sport Type | Baseball, Football, Tennis |
| Style Name | Classic |
| Unit Count | 5 Count |
| Manufacturer | SmartVLT |
| Style Number | 39HOK-12FR13IB16EG18BG20BC-1 |
| Frame Coverage | full-frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex |
| Polarization Type | Polarized |
| Lens Material Type | Precision-cut and durable |
| Frame Material Type | Guaranteed to fit your original Oakley Holbrook/Holbrook Asian Fit (AF)/Holbrook Mix sunglass frame, doesn't fit Holbrook LX/Holbrook XL/Holbrook Metal/Holbrook R sunglass |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 39HOK-12FR13IB16EG18BG20BC-1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sports, and driving |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form